Größentabelle Ben Sherman Regular Fit
Größe | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Kragenweite | 38.6 | 39.6 | 40.9 | 42.2 | 43.4 | 44.7 |
Schulterbreite | 40.4 | 42.4 | 44.5 | 46.5 | 48.5 | 50.3 |
Brustumfang | 97.3 | 102.1 | 107.2 | 112.3 | 117.1 | 112.2 |
Taillenumfang | 94 | 99.1 | 103.9 | 109 | 112.3 | 117.1 |
Rückenlänge | 71.4 | 73.4 | 75.4 | 77.5 | 78.5 | 79.5 |
Größe | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Kragenweite (inch) | 15.1/4" | 15.1/2" | 16" | 16.3/4" | 17" | 17.3/4" |
Schulterbreite (inch) | 16" | 16.3/4" | 17.1/2" | 18.1/4" | 19" | 20" |
Brustumfang (inch) | 38.1/4" | 40.1/4" | 42.1/4" | 44.1/4" | 46" | 44.1/4" |
Taillenumfang (inch) | 37" | 39" | 41" | 43" | 44.1/4" | 46" |
Rückenlänge (inch) | 28" | 29" | 29.3/4" | 30.1/2" | 31" | 31.1/4" |
Größentabelle Ben Sherman
Größe | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Kragenweite | 38.6 | 39.6 | 40.9 | 42.2 | 43.4 | 44.7 |
Schulterbreite | 40.4 | 42.4 | 44.5 | 46.5 | 48.5 | 50.3 |
Brustumfang | 94.5 | 99.1 | 104.9 | 109.2 | 114.3 | 119.4 |
Taillenumfang | 86.1 | 90.9 | 96 | 101.1 | 105.9 | 111 |
Rückenlänge | 71.4 | 73.4 | 75.4 | 77.5 | 78.5 | 79.5 |
Größe | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Kragenweite (inch) | 15.1/4" | 15.1/2" | 16" | 16.3/4" | 17" | 17.3/4" |
Schulterbreite (inch) | 16" | 16.3/4" | 17.1/2" | 18.1/4" | 19" | 20" |
Brustumfang (inch) | 37.1/4" | 39" | 41.1/4" | 43" | 45" | 47" |
Taillenumfang (inch) | 34" | 35.3/4" | 38" | 40" | 41.3/4" | 43.3/4" |
Rückenlänge (inch) | 28" | 29" | 29.3/4" | 30.1/2" | 31" | 31.1/4" |
